Leading Manufacturer of fully automatic hydraulic paper plate making machine, double die paper plate making machine, automatic paper plate making machine, double pulley multi purpose paper plate making machine, fully automatic disposable paper plate making machine and multi purpose paper plate making machine from North 24 Parganas.
₹ 116000 / Piece Get Latest Price
| Number of Dies | Double Die |
| Capacity(T) | 20 Ton |
| Production Capacity | 2000 plate/hr |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Paper Material | Paperboard |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 220 Voltage |
₹ 69999 / Piece Get Latest Price
| Machine Type | Crank |
| Number of Dies | Double Die |
| Raw Material | Paper |
| Production Capacity | 3000 plate/hr |
| Plate size | 14 inch |
| Type of Machine | Double Die Paper Plate Making Machine |
| Automation Grade | Fully Automatic |
| Motor Power | 1 HP |
| Material | MS |
| Phase | Single |
| Die Size Supported | Up to 14 inch |
| Frequency | 50 Hz |
| Paper Thickness (GSM) | Up to 300 GSM |
| Voltage | 220-380 V |
| Machine Weight | 401-600 kg |
₹ 69999 / Piece Get Latest Price
| Machine Type | Crank |
| Number of Dies | Double Die |
| Raw Material | Paper |
| Production Capacity | 3000 plate/hr |
| Plate size | 14 inch |
| Type of Machine | Double Die Paper Plate Making Machine |
| Automation Grade | Fully Automatic |
| Motor Power | 1 HP |
| Material | MS |
| Phase | Single |
| Die Size Supported | Up to 14 inch |
| Frequency | 50 Hz |
| Paper Thickness (GSM) | Up to 300 GSM |
| Voltage | 220-380 V |
| Machine Weight | 401-600 kg |
₹ 85000 / Piece Get Latest Price
| Machine Type | Crank |
| Number of Dies | Double Die |
| Raw Material | Paper |
| Production Capacity | 3000 plate/hr |
| Plate size | 14 inch |
| Type of Machine | Double Die Paper Plate Making Machine |
| Automation Grade | Fully Automatic |
| Motor Power | 1 HP |
| Material | MS |
| Die Size Supported | Up to 14 inch |
| Paper Thickness (GSM) | Up to 300 GSM |
| Voltage | 220-380 V |
| Machine Weight | 401-600 kg |
₹ 69999 / Piece Get Latest Price
| Machine Type | Crank |
| Number of Dies | Double Die |
| Raw Material | Paper |
| Production Capacity | 3000 plate/hr |
| Plate size | 14 inch |
| Type of Machine | Double Die Paper Plate Making Machine |
| Material | MS |
| Power Consumption | 2kW |
| Voltage | 220 V |
₹ 82000 / Piece Get Latest Price
| Machine Type | Crank |
| Number of Dies | Double Die |
| Raw Material | Paper |
| Production Capacity | 3000 plate/hr |
| Plate size | 14 inch |
| Type of Machine | Double Die Paper Plate Making Machine |
| Material | MS |
| Power Consumption | 2kW |
| Phase | Single |
| Frequency | 50 Hz |
| Voltage | 220 V |
₹ 550000 / Piece Get Latest Price
| Machine Type | Hydraulic |
| Number of Dies | Double Die |
| Raw Material | Paper |
| Production Capacity | 2000 plate/hr |
| Plate size | 14 inch |
| Type of Machine | Double Die Paper Plate Making Machine |
| Material | MS |
| Power Consumption | 2Kw |
| Phase | Single |
| Frequency | 50 Hz |
| Voltage | 220 V |
₹ 45500 / Piece Get Latest Price
| Machine Type | Crank |
| Number of Dies | Single Die |
| Raw Material | Paper |
| Production Capacity | 1500 plate/hr |
| Type of Machine | Single Die Paper Plate Making Machinr |
| Automation Grade | Fully Automatic |
| Motor Power | 1 HP |
| Power Consumption | 1 kW |
| Material | Ms |
| Phase | Single |
| Frequency | 50 Hz |
| Voltage | 220 V |
₹ 75999 / Piece Get Latest Price
| Machine Type | Crank |
| Production Capacity(Piece/Hour) | 3000 |
| Number of Dies | Double Die |
| Raw Material | Paper |
| Production Capacity | 3000 plate/hr |
| Plate size | 7 inch |
| Type of Machine | Double Die Paper Plate Making Machine |
| Material | MS |
| Voltage | 220 V |
₹ 85000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| Dona Material | Paper |
| Capacity | 1400 pcs/hr |
| Production Capacity | 2000 Dona/Day |
| Brand | CNV GROUPS |
| Machine Speed | 1440 rpm |
| Type of Machine | Paper Dona Machine |
| Power | 2 HP |
| Automation Grade | Automatic |
| Dona Size | 6 Inches |
| Electric Motor | Single Phase |
| Voltage | 220 V |
| Paper GSM | 120-250 gsm |
| Machine Material | Mild Steel |
| Number of Dies | 2 |
| Phase | 1 |
₹ 79999 / Piece Get Latest Price
| Machine Type | Crank |
| Number of Dies | Double Die |
| Raw Material | Paper |
| Production Capacity | 3000 plate/hr |
| Plate size | 14 inch |
| Type of Machine | Single Die Paper Plate Making Machinr |
| Material | MS |
| Frequency | 50 Hz |
| Voltage | 220-380 V |
₹ 75999 / Piece Get Latest Price
| Number of Dies | Single Die |
| Production Capacity | 1500 plate/hr |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 220 V |
₹ 45000 / Piece Get Latest Price
| Number of Dies | 1 |
| Machine Type | Fully Automatic |
| Phase | 1 |
| Dona Material | Paper |
| Production Capacity | 2000 Dona/Day |
| Capacity | 1400 pcs/hr |
| Brand | CNV GROUPS |
| Machine Speed | 1440 rpm |
| Type of Machine | Paper Dona Machine |
| Automation Grade | Automatic |
| Power | 0.5 kw |
| Dona Size | 8 Inches |
| Electric Motor | Single Phase |
| Voltage | 220 V |
| Paper GSM | 120-250 gsm |
₹ 84500 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Production Capacity(Piece/Hour) | 3000 |
| Raw Material | Paper |
| Production Capacity | 3000 plate/hr |
| Material | MS |
| Power Consumption | 1 kW |
| Phase | Single |
| Frequency | 50 Hz |
| Voltage | 220-380 V |
| Motor | 2 HP |
₹ 75 / Kg Get Latest Price
| GSM | 120 |
| Packaging Type | Roll |
| Color | Multicolor |
| PE Coated | Single Side |
| Pattern | Printed |
| Usage/Application | Paper Plate Making |
₹ 74999 / Piece Get Latest Price
| Machine Type | Hydraulic |
| Production Capacity(Piece/Hour) | 1000 |
| Number of Dies | Double Die |
| Raw Material | Paper |
| Production Capacity | Upto 1000 plate/hr |
| Plate size | Upto 4 inch |
| Material | MS |
| Power Consumption | 1 kW |
| Phase | Single |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Type of Machine | Single Die Paper Plate Making Machinr |
₹ 55500 / Piece Get Latest Price
| Machine Type | Crank |
| Number of Dies | Single Die |
| Raw Material | Paper |
| Production Capacity | 2000 plate/hr |
| Type of Machine | Single Die Paper Plate Making Machinr |
| Material | MS |
| Power Consumption | 1 kW |
| Phase | Single |
| Frequency | 50 Hz |
| Voltage | 220 V |
Ranjeet Srivastava (Director)
SMBI Machines Private Limited
J.L Number 31, Dag Number 529, Khatian Number 2294 Tegharia Suryanagar Road Panihati
North 24 Parganas - 700110, West Bengal, India