Offering you a complete choice of products which include b 700 non-woven bag making machine, semi automatic non woven bag making machine complete set, c700 non woven bag making machine, smbi 600 non woven bags making machines, non woven carry bags machine and e700 multifunctional non-woven bag making machine.
₹ 1125000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Bag Bottom Shape | D Cut |
| Brand | CNV GROUPS |
| Bag Material | Fabric |
| Capacity | 120 Pieces/min |
| Machine Weight | 3200 kg |
| Power | 2 HP |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 220 V |
| Usage/Application | Commercial |
| Max Bag Length | 200-800 mm |
| Max Bag Width | 200-700 mm |
| Bag Material Type | Non Woven |
Minimum order quantity: 1 Piece
₹ 165000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Bag Bottom Shape | D Cut |
| Bag Material | Fabric |
| Capacity | 20 Pieces/min |
| Machine Weight | 3200 kg |
| Power | 1 HP |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 220 V |
| Usage/Application | Commercial |
₹ 2700000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Bag Bottom Shape | Box |
| Brand | CNV GROUPS |
| Bag Material | Fabric |
| Capacity | 120 Pieces/min |
| Machine Weight | 3500 kg |
| Power | 1kW |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 220-380 V |
| Usage/Application | Industrial |
| Max Bag Length | 200-800 mm |
| Max Bag Width | 200-700 mm |
| Bag Material Type | Non Woven |
₹ 820000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Bag Bottom Shape | D Cut |
| Brand | CNV GROUPS |
| Bag Material | Fabric |
| Capacity | 40 Pieces/min |
| Machine Weight | 2000 kg |
| Power | 2 HP |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 220 V |
| Usage/Application | Commercial |
| Max Bag Length | 200-600 mm |
| Max Bag Width | 500 mm |
| Bag Material Type | Non Woven |
₹ 1155000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Bag Bottom Shape | D Cut |
| Brand | CNV GROUPS |
| Bag Material | Fabric |
| Capacity | 120 Pieces/min |
| Machine Weight | 3200 kg |
| Power | 2 HP |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 220 V |
| Usage/Application | Commercial |
| Max Bag Length | 200-800 mm |
| Max Bag Width | 200-700 mm |
| Bag Material Type | Non Woven |
₹ 2700000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Bag Bottom Shape | Box |
| Brand | CNV GROUPS |
| Bag Material | Fabric |
| Capacity | 100 Pieces/min |
| Machine Weight | 3500 kg |
| Power | 2 HP |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 220 V |
| Usage/Application | Commercial |
| Max Bag Length | 200-800 mm |
| Max Bag Width | 200-700 mm |
| Bag Material Type | Non Woven |
₹ 2700000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | CNV GROUPS |
| Bag Bottom Shape | Square |
| Bag Material | Fabric |
| Capacity | 100 Pieces/min |
| Machine Weight | 3500 kg |
| Power | 2HP |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 220 V |
| Usage/Application | Commercial |
| Max Bag Length | 200-800 mm |
| Max Bag Width | 200-700 mm |
| Bag Material Type | Non Woven |
₹ 1520000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Bag Bottom Shape | Box |
| Brand | CNV GROUPS |
| Bag Material | Fabric |
| Capacity | 120 Pieces/min |
| Machine Weight | 3500 kg |
| Power | 12 HP |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 380 V |
| Usage/Application | Commercial |
| Max Bag Length | 200-800 mm |
| Max Bag Width | 200-700 mm |
| Bag Material Type | Non Woven |
Ranjeet Srivastava (Director)
SMBI Machines Private Limited
J.L Number 31, Dag Number 529, Khatian Number 2294 Tegharia Suryanagar Road Panihati
North 24 Parganas - 700110, West Bengal, India